Shenzhen BaYao Technology Co.,Ltd
Add:Room 305, No. 51, Zone 1, Fifth Industrial Zone, Shangfen Community, Minzhi Street, Longhua District, Shenzhen City, China
Tel:0755-29842909
Fax:0755-29842909
Phone:+8615019258208
Contact:Samer Chen
E-mail:samer@bytracker.com
This product is based on GSM / GPRS network and GPS satellite positioning system, built-in GSM and GPS antenna .Insert into the car OBDII interface directly to read the data from car computer,you can locate and manage the vehicle remotely via SMS or GPRS. Easy to intall,no wiring harness.
Send InquiryOBDII Sim Card GPS Car Tracker Device With Diagnostic Function
BY-A6 is our newly designed plug-and -play OBD tracker. It could read OBD parameters from car ECU and GPS tracking for car location; All data will be transmit to the backend server for remote diagnostic and tracking purpose.
Mainly function :
l Support 2G /4G network (Mobile/Unicom)
l Positioning track (optional Beidou GPS dual mode
l Vehicle breakdown medical examination
l Driving behavior data
l Remind alarm data
l Obtain OBD II standard data
l Vehicle VIN
l Expandable car private agreement data (meter mileage, remaining fuel, etc.)
l Adapt to passenger car commercial vehicles (voltage 9~36V)
l Pull out the alarm (optional 110mA)
l SIM card external
l Support USB serial port (Micro USB, external serial port power supply)
Specifications | |||
Operating Voltage | 9V-36V DC | ||
Average operating current | 180mA@12V | ||
Sleeping current | <10mA@12V | ||
Operating temperature | -30℃~+70℃ | ||
storage temperature | -40℃~+80℃ | ||
positioning accuracy | <10m | ||
GPS frequency range | 1575.42MHZ | ||
4G frequency range | FDD-LTE-TDD-LTE: B1/B3/B8/B38/B39/B40/B41 | ||
UMTS: B1/B8/1900/2000 | |||
GSM: 900/1800MHz | |||
OBD type | support OBDII/EOBD | ||
SIM card | External (Micro card) | ||
4G antenna | Internal | ||
GPS antenna | Internal | ||
WIFI antenna | Internal | ||
USB | 1. Serial port: 3.3V TTL level | ||
2. Output voltage: 0V output / 5V output / 12V output (three choices one) | |||
GPS receiver | |||
Cold start time (average) | Receiver type | L1 frequency, C/A Code 50channel | |
Hot start time (average) | Receiving sensitivity | <-161dB,Typical value | |
Positioning accuracy | Speed accuracy | <0.1 m/s | |
Chip model | EC25-E | EC25-AU | |
Network standard | 4G/3G/2G | 4G/3G/2G | |
Area | China / India / Thailand | Europe/Middle East/Africa | Australia/ |
Korea/Thailand/Singapore | New Zealand / Taiwan / Brazil | ||
Support FDD LTE | B1/B3/B8 | B1/B3/B5/ | B1/B2/B3/B4/B5/B7 |
Frequency band | B12 | B7/B8/B20 | B8/B28 |
Country TDD LTE | B38/B39/B40/B41 | B38/B40/B41 | B40 |
Regional band TDSCDMA | B34/B39 | / | / |
Replaceable mode WCDMA | B1/B8 | B1/B5/B8 | B1/B2/B5/ |
Block model CDMA | BC0 | / | / |
GSM | 900/1800MHz | B3/B8 | B2/B3/B5/B8 |
Receiving sensitivity | LTE B1: -97dBm(20M) | ||
LTE B3: -96dBm(20M) | |||
LTE B5: -99dBm(10M) | |||
LTE B7: -97dBm(20M) | |||
LTE B8: -98dBm(10M) | |||
LTE B20: -96dBm(20M) | |||
UMTS B1: -110dBm | |||
UMTS B5: -112dBm | |||
UMTS B8: -111dBm | |||
GSM 850: -111dBm | |||
GSM 900: -110dBm | |||
GSM 1800: -109dBm | |||
GSM 1900: -109dBm |
Communication management function | ||
Sleep | The vehicle goes to sleep after 5 minutes of flameout. | |
Network dropped reconnection | GPRS dropped calls can be automatically reconnected. | |
letter of agreement | The data information interacts with the platform using the TCP protocol. | |
parameter settings | The IP address, port number, and APN settings are directly made to the terminal through the platform, and password protection is provided. | |
Positioning functions | ||
Positioning data | Includes latitude and longitude, time, satellite number, speed, direction, ACC status, battery voltage, OBD speed. | |
Base station positioning function | Contains network base station LAC and CellID information, carrier code. | |
Intelligent track | The terminal automatically judges the trajectory route, realizes the intelligent reporting of the GPS point, and realizes the trajectory butterfly shape effect. | |
Query vehicle location | Query the current location of the vehicle in real time. | |
Report by time interval | The terminal automatically judges the trajectory route, realizes the intelligent reporting of the GPS point, and realizes the trajectory butterfly shape effect. | |
Reminder alarm function | ||
Ignition reminder | The vehicle ignition reports the ignition alarm, including the alarm time and GPS information. | |
Flameout reminder | The vehicle ignition reports the ignition alarm, including the alarm time and GPS information. | |
Vehicle low voltage alarm | The vehicle voltage is lower than the settable voltage threshold, and the low voltage alarm is reported, including the alarm time and GPS information. | |
Idle speed alarm | The vehicle voltage is lower than the settable voltage threshold, and the low voltage alarm is reported, including the alarm time and GPS information. | |
Water temperature alarm | For vehicles that support OBD water temperature data, the water temperature exceeds the settable temperature threshold. | |
Report the water temperature alarm, including the alarm time, GPS information, and the water temperature value at that time. | ||
Speed alarm | The vehicle travel speed exceeds the settable speed threshold, and the overspeed alarm is reported, including the alarm time and GPS information. | |
Collision alarm | During the running of the vehicle, the acceleration is greater than the settable threshold, and the front and rear speeds are filtered. | |
Defined as a severe collision scenario, reporting collision alarms, including collision time, GPS information, collision acceleration | ||
Trailer alarm | The vehicle is towed and reported to the trailer for warning, including trailer time and GPS information. | |
Fatigue driving reminder | The vehicle travels for too long and automatically recognizes the fatigue driving reminder. | |
Device insertion alarm | The terminal device is inserted and the alarm is reported. | |
Device pull-out alarm (optional) | The terminal device is pulled out, and the alarm is reported and pulled out (when the backup power is available). | |
Long positioning time | In the case of vehicle ignition, the positioning time exceeds the settable time threshold. | |
Reporting the positioning time is too long, including alarm time and GPS information. | ||
Driving behavior | ||
Driving behavior | Including driving cycle start terminal time, driving cycle total mileage, average speed, maximum speed, overspeed duration, | |
Speed number, idle time, rapid acceleration, rapid deceleration, sharp turn information. | ||
Driving behavior event | During the running of the vehicle, sudden acceleration, sudden deceleration, and sharp turn events are generated, and the incident is reported separately. | |
OBD data function | ||
Vehicle data flow | Report the vehicle's critical data stream every 30S, | |
The number of specific data items varies slightly depending on the vehicle data support. | ||
Reading vehicle failure | The terminal identifies the vehicle fault information, and reports the platform when the vehicle fault state changes. | |
Clear vehicle breakdown | Clear the vehicle fault by issuing instructions from the platform. | |
Remote management capabilities | ||
Remote upgrade | The terminal software can be remotely upgraded through the GPRS network and upgraded through the FTP server. | |
Remote restart | The device is restarted by sending a command in the data channel mode. | |
Remote query | The platform remotely queries terminal information, vehicle type, GPRS communication parameters, heartbeat parameters, GPS/CAN return parameters, SIM card information, GPS information, CAN data stream, and current faults through the mobile network. | |
Remote setting | The platform remotely sets terminal information, vehicle type, GPRS communication parameters, heartbeat parameters, GPS/CAN return parameters, clear vehicle faults, control restart, factory reset, clear blind zone data, various alarm parameters, and rapid acceleration and deceleration through the mobile network. Sharp turn parameters. | |
Version report | The version information is reported every time ACC ON. The platform checks the car version information by instruction. | |
SIM card information reporting | Each time ACC ON reports information such as the IMEI number of the SIM card. | |
The platform checks information such as the IMEI number of the SIM card through instructions. | ||
Module self-test | Terminal status self-test: detect each function module (positioning module, bus module, FLASH, 3D module) | |
Whether it is working properly and its alarm occurrence (when it is not related to wireless communication) | ||
Backup power | ||
Backup tracking and alarm (optional) | After the terminal is pulled out, the internal battery is powered, and the alarm and track position information is reported and pulled out. (optional) | |
Main OBD data | ||
Battery voltage | Intake manifold pressure | Accelerator pedal position |
Total mileage category | Fault light status | Engine running time |
total mileage | Number of fault codes | Fault mileage |
Total fuel consumption | Coolant temperature | Remaining oil |
Engine speed | Vehicle ambient temperature | Engine load |
Vehicle speed | Fuel pressure | Long-term fuel correction (group 1) |
Air flow | Atmospheric pressure | Ignition advance angle |
Intake air temperature | Throttle position | Total vehicle running time |
The information of various models is different, and the number of data items supported is also different, which is subject to the actual support of the vehicle.
Parameter | Specifications |
OBD communication protocol | ISO-15765 500K ST |
ISO-15765 500K EX | |
ISO-15765 250K ST | |
ISO-15765 250K EX | |
ISO-14230 FAST | |
ISO-14230 SLOW | |
ISO-9141-2 | |
Network communication protocol | TCP protocol |
OBDII | |||
Serial number | Pin definition | Serial number | Pin definition |
1 | NC | 9 | NC |
2 | NC | 10 | NC |
3 | NC | 11 | NC |
4 | GND | 12 | NC |
5 | GND | 13 | NC |
6 | CAN High | 14 | CAN Low |
7 | K Line | 15 | L Line |
8 | NC | 16 | VCC |
It conforms to the international OBDII standard interface, no need to break the line, plug and play.
Parameter | Specifications |
Indicator category | ①green–GPS;②blue–OBD;③Orange–GPRS |
GPRS light | aways light indicates that GPRS is online; |
Flashing indicates that the SIM card cannot be found; | |
A slow flash indicates that it is online. | |
It is often dormant or not powered. | |
GPS light | Steady on, indicating that the positioning is successful; |
Slow flashing indicates positioning; | |
Flashing indicates that the module is abnormal. | |
It is often dormant or not powered. | |
OBD light | Blinking indicates successful communication with the car; |
Off means that the vehicle is not communicating or is sleeping or not powered. | |
Note: The three-color lights are switched in 5 second intervals according to the "red-green-blue" sequence. |
FAQ
Q1. Why do we choose bayao Technology?
A1: We promise: All of our products are power regulated. The output voltage
and current are true one. all with good quality and competitive price. We
assure you timely delivery by keeping 80% standard products inventory and
best after-sale service. All have done 100% longtime full-load aging test/
burn-in test before shipment
Q2. What is the applicable range of this product?
A2: We focus on intelligent vehicle terminal for logistics vehicles, private
cars taxis etc
Q3. Can your products pass CE/ROHS certificate?
A3: Yes, our products meet the industrial standards, like: CE/ROHS/CCC
Q4.Accept sample order What is your minimum order quantity?
A4: trial order or sample order is accept, but same cost as bulk
Q5. What are the shipping ways you can offer?
A5: By air/sea according to customers'requirements
Q6. Do your products come with warranty?
A6: Yes, we promise 1-3 year warranty according to different modele print in
the watch dial, case back, crown, buckle and straps for free.
More gps tracker please feel free to contact us .